Property Attributes
- MLS#11448866
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodCountry Club Oaks Sec 15
- Zip77521
- Style
- Year Built1996
- Taxes$ 11850
- Price$ 449,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3845
- Lot Size0.3811 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this meticulously maintained & upgraded residence located in the esteemed COUNTRY CLUB. This property seamlessly combines superior craftsmanship with sophisticated design, offering a turnkey opportunity for discerning buyers.The estate features an elegant, generously sized HEART shape pool—ideal for relaxation and entertaining—and a spacious covered patio that enhances outdoor living. Inside, the home boasts 4 spacious bedrooms with walk-in, 3 full bathrooms & half-bath, all outfitted with contemporary fixtures and finishes. Living areas are accented with striking marble-look tiles, with no carpets, ensuring both elegance and ease of maintenance.Additional amenities include a fully equipped gym situated within the garage, which also contains a full washroom that can serve as a guest or mother-in-law suite. The property is zoned to top-tier schools, providing an excellent combination of comfort, convenience, & educational excellence in a highly desirable neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | BAYTOWN JUNIOR HIGH SCHOOL Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $499,000 |
| 7/2/2026 | 6$469,000 |
| 9/4/2026 | 2$459,900 |
| 9/9/2026 | 2$449,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Cooktop |
| HOA Fee | 597 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick,Cement Siding,Other,Stone |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Country Club Oaks Sec 15 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Baker Rd. West; left on Cynda Brooke; left on Ironwood; right on Santee |
| ModificationTimestamp | 2026-09-09T21:41:41.303-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Seller Disclosure |
| Association Name | Country Club Estates HOA/PDS |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 11850 |
| Middle/Junior High School | BAYTOWN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 16 COUNTRY CLUB OAKS SEC 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Library,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 16602 |
| Foundation Details | Slab |
| Building Area Total | 3845 |
| Lot Size Acres | 0.3811 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other