Property Attributes
- MLS#42677737
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodDecker Oaks Estates 01
- Zip77362
- Style
- Year Built2000
- Taxes$ 6247
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.15 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautifully maintained 2-story home located in a sight-after gated community and zone to an exceptional school district. The renovated kitchen is the heart of the home, featuring quartz countertops, a spacious center island, gold finishes and stainless appliances. Formal living and dining rooms provide elegant spaces for entertaining, while all bedrooms are conveniently located upstairs alongside a versatile game room. New luxury vinyl plank flooring adds modern style and durability. Major updates include newer roof 2021, and newer well maintained HVAC System, tankless water heater, tankless water heater and new dishwasher offering peace of mind for years to come. Step outside this over-sized culdesac lot with plenty of backyard for relaxing, gardening and play. Lastly, the main bedroom is incredibly spacious with a walk in closet you don't want to miss! This home won't disappoint. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $360,000 |
| 7/10/2026 | 1$357,000 |
| 7/22/2026 | Listed $356,999 |
| 8/9/2026 | Listed $356,997 |
| 8/20/2026 | 2$350,000 |
| 9/1/2026 | Listed $349,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 545 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Decker Oaks Estates 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249, Exit Hardin Store, take a left into gated subdivision, first right on Helene Court, home is on the left. |
| ModificationTimestamp | 2026-09-08T16:15:16.553-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Seller Disclosure |
| Association Name | Decker oaks Estates |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6247 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/j5fUWrOxYNk |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | DECKER OAKS ESTATES 01, BLOCK 2, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Sitting Area in Primary,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2544 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other