Property Attributes
- MLS#44428813
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodBonbrook Plantation South Sec 9
- Zip77469
- Style
- Year Built2019
- Taxes$ 8653
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming one-story home featuring a beautiful water view, creating a peaceful and relaxing setting. The single-level layout offers comfortable and convenient living, while the scenic waterfront backdrop provides the perfect atmosphere for relaxing and enjoying the outdoors.Tenant-occupied property.
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ELEMENTARY SCHOOL Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other,Wood Siding |
| Year Built | 2019 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bonbrook Plantation South Sec 9 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-59/I-69 South, exit Reading Rd. Turn left onto Reading Rd, then right onto Minonite Rd. Turn left onto Rohan Rd, right onto Fuchsia Dr. Follow Fuchsia Dr as it curves left and becomes Jamison Dr. Property will be at 8811 Jamison Dr. |
| ModificationTimestamp | 2026-08-20T15:09:02.800-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Owner Is Listing Agent |
| Association Name | Sterling |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | CARTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 8653 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | BONBROOK PLANTATION SOUTH SEC 9, BLOCK 4, LOT 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Other |
| Building Area Total | 2098 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other