Property Attributes
- MLS#54854986
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area29 Fort Bend South/Richmond
- NeighborhoodMandola Farms Sec 1
- Zip77406
- Style
- Year Built2022
- Taxes$ 7478
- Price$ 333,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.1884 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully designed one-story home in the sought-after Mandola Farms community. Featuring 4 spacious bedrooms and 2 bathrooms, this residence offers a perfect blend of comfort and style. The open-concept layout is anchored by a stunning kitchen with a large island, ideal for entertaining and everyday living. Tile flooring enhances the main living areas, while the bedrooms offer plush carpeting. The primary suite includes a generously sized walk-in closet, creating a private retreat. Step outside to a large backyard with endless potential, and enjoy the convenience of an oversized garage. Residents enjoy access to walking trails, green spaces, a resort style pool, and splash pad.NOT in a flood Zone. See attached FEMA Docs and Survey. Move in ready!!! Contact your Realtor today to schedule a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| LONG ELEMENTARY SCHOOL (LAMAR) Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $348,000 |
| 5/26/2026 | 4$333,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| HOA Fee | 1145 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas |
| Architectural Style | ContemporaryModern,Traditional |
| Construction Materials | Brick,CementSiding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mandola Farms Sec 1 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on US 90. Turn onto Mandola Farms Drive. Continue straight, then turn right onto Oak Barrel Run. Turn right onto Wild Mustang Trail. Turn left onto Munson Valley Drive.The home will be on your left. |
| ModificationTimestamp | 2026-07-13T16:53:43.063-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | SellerDisclosure |
| Association Name | Community Solutions |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 29 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnvironmentsForLiving,EnergyStarCertifiedHomes,HersIndexScore |
| Elementary School | LONG ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7478 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | MANDOLA FARMS SEC 1, BLOCK 3, LOT 21 |
Interior Features
| Interior Amenities | DoubleVanity,GraniteCounters,KitchenFamilyRoomCombo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,FamilyRoom,Office |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,SprinklerIrrigation,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8207 |
| Foundation Details | Slab |
| Building Area Total | 1778 |
| Lot Size Acres | 0.1884 |
| Lot Size Source | Appraiser |
| Other Equipment | ReverseOsmosisSystem |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other