Property Attributes
- MLS#60694219
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodParkwood Place Sec 03
- Zip77521
- Style
- Year Built1997
- Taxes$ 9382
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
- Lot Size0.231 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this gorgeous, stately home nestled on a large, tree-shaded lot in the desirable Parkwood Place subdivision. The home is in need of updating, including carpet replacement, interior paint, and pool maintenance or repair, and is priced accordingly. Designed for both everyday living and entertaining, the main level features tile flooring and a spacious kitchen with stainless steel appliances, travertine countertops, stone and travertine backsplash, and a gas cooktop centered on the island with generous bar seating. The kitchen opens to the living area, filled with natural light from large windows overlooking the backyard. Generously sized bedrooms and multiple living spaces include a family room, formal dining, breakfast room, and an upstairs game room. The backyard offers a pool and hot tub surrounded by mature shade trees, creating the foundation for a wonderful outdoor retreat. A three-car garage and oversized lot complete this opportunity to customize and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | GENTRY JUNIOR HIGH SCHOOL Middle School | STERLING HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $385,000 |
| 2/17/2026 | 5$365,800 |
| 3/30/2026 | 4$379,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Parkwood Place Sec 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raccoon, turn into Parkwood Estates on Park Lane Dr., house is on the right. |
| ModificationTimestamp | 2026-03-30T15:29:58.123-00:00 |
| High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Seller Disclosure |
| Association Name | JDH MANAGEMENT |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 9382 |
| Middle/Junior High School | GENTRY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 5 BLK 1 PARKWOOD PLACE SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10064 |
| Foundation Details | Slab |
| Building Area Total | 2836 |
| Lot Size Acres | 0.231 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other