Property Attributes
- MLS#61728370
- TypeSingle Family
- Listing Status Coming Soon
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation Sec 28
- Zip77459
- Style
- Year Built2021
- Taxes$ 11238
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.147 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home!! Nestled in the beautiful master planned community of Sienna, this single story home is one you'll adore. The expansive open concept, features 3 bedrooms with a study or 4 bedrooms, 3 full baths, loaded with upgrades. You'll enjoy cooking in this chef's kitchen w/42 in cabinets, gas stove stainless appliances, huge island, breakfast bar, and coffee bar. This home offers a serene and spacious owner's suite with ensuite boasting dual closets that lead to laundry room, double vanity, soaking tub, and seperate shower. Not only is there plenty of space to entertain family inside, but outside as well with a covered patio, adequate yard and no backyard neighbors. Don't delay, request to view this house today!
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Meeting/Banquet/Party Room,Party Room,Pool,Tennis Court(s),Trail(s),Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Sienna Plantation Sec 28 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Head south on Hwy 6. Turn right onto Sienna Parkway. Continue on Sienna Parkway and turn right onto Sienna River Parkway. At the roundabout, take the 3rd exit onto Heritage Park Drive. Turn right onto Windsong Trail Drive. Turn right onto Misty Field Drive. 1818 Misty Field Dr will be on your right. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sienna Homeowner Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Tax Annual Amount | 11238 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | true |
| Standard Status | Coming Soon |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 28, BLOCK 2, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6402 |
| Foundation Details | Slab |
| Building Area Total | 2174 |
| Lot Size Acres | 0.147 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other