Property Attributes
- MLS#72693993
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodTajResidences
- Zip77407
- Style
- Year Built2022
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxurious life style with lavish amenities. Beautiful& spacious dream home in a serene quiet senior 55+ community. . Tastefully renovated 3beds plus study, 2.5 baths and one car garage with vibrant recreational area and amenities. Engineered hardwood floors. Washer, dryer and refrigerator included. prime location directly across well furnished Clubhouse with enjoyable gym, yoga, meditation facilities. Also a community kitchen currently serving Tuesdays and Thursdays and planned to serve on daily basis. Great convenient location. Close to Grand parkway 99, Costco, restaurants and shopping. At least one to be 55 or older and no one under 20. See to believe and live to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (FORT BEND) Elementary School | CROCKETT MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $369,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 425 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TajResidences |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX 99, take Airport exit, left on w Aliana, Rt on W Bellfort, Rt on Ashland Way, rt on Ashland way, left on Medieval and Rt on Grove Row |
| ModificationTimestamp | 2026-08-02T18:01:36.863-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Other |
| Association Name | STERLING ASSOC |
| Senior Community Y/N | true |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (FORT BEND) |
| Middle/Junior High School | CROCKETT MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Owner |
| PostalCity | Richmond |
| Legal Description | Lot 35 Block2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 1848 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other