Property Attributes
- MLS#74782861
- TypeSingle Family
- Listing Status Active
- CountyHays
- CityKyle
- Area83
- NeighborhoodPayne Indust Park
- Zip78640
- Style
- Year Built1996
- Taxes$ 15107
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2987
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great property with so many possibilities! This unrestricted property offers a 4 bedroom house with a 1 bedroom guest house, pool and more! In the main home you have a formal dining, study, updated chef's kitchen and 4 large bedrooms. The primary bedroom has an ensuite bath and direct access to the pool. Your guest will enjoy their own space with a great patio, private bedroom, bathroom and kitchenette. Come tour this home today and see how you can make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPHILL ELEMENTARY SCHOOL (HAYS) Elementary School | WALLACE MIDDLE SCHOOL Middle School | HAYS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $999,999 |
| 10/31/2025 | 5$949,999 |
| 7/22/2026 | 21$750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Gas Oven,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Hays |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Payne Indust Park |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Follow map directions. |
| ModificationTimestamp | 2026-09-04T20:11:01.850-00:00 |
| High School | HAYS HIGH SCHOOL |
| City | Kyle |
| Disclosures | Seller Disclosure |
| High School District | 121 - Hays Consolidated |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPHILL ELEMENTARY SCHOOL (HAYS) |
| Tax Annual Amount | 15107 |
| Middle/Junior High School | WALLACE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 121 - Hays Consolidated |
| Elementary School District | 121 - Hays Consolidated |
| Year Built Source | Public Records |
| PostalCity | Kyle |
| Legal Description | PAYNE INDUSTRIAL PARK SEC 2, LOT 2, ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Jetted Tub,Kitchen Island,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Guest Quarters,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 2987 |
| Lot Size Acres | 1 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other