Property Attributes
- MLS#88744251
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodBunker Hill Twnhs Pearla
- Zip77581
- Style
- Year Built1983
- Taxes$ 2434
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity in the Heart of Pearland! 3 bedroom/2 full baths with carport! Plank flooring, new carpet in bedrooms and fresh paint! Kitchen has granite counters, GAS stove and pantry- Fridge can stay! 2 full bathrooms have matching granite counters and tile shower surrounds. Large laundry room leads to a fenced backyard with patio. This one really has everything you need at an unbeatable price!
| Elementary School | Middle School | High School |
|---|---|---|
| BARBARA COCKRELL ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bunker Hill Twnhs Pearla |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 518 to N Austin Ave, go north. Left on W Jasmine, home is on the left. |
| ModificationTimestamp | 2026-09-03T17:49:30.200-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BARBARA COCKRELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 2434 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | BUNKER HILL TOWNHOUSES (PEARLAND) BLK 2 LOT 10 |
Interior Features
| Interior Amenities | All Bedrooms Up,En Suite Bathroom,Granite Counters,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | gregpost@century21western.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3999 |
| Foundation Details | Slab |
| Building Area Total | 1180 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other